ALPHABET INC (GOOG)

15 tracked managers currently hold GOOG on their latest filing. Change is versus that manager’s previous filing. Reported as of quarter end, filed up to ~45 days later, not live positions.

Sorted by reported value on the latest filing.

Manager Period Change Value Weight Prev weight Shares Δ shares
BERKSHIRE HATHAWAY INC Q3 2026 HELD $9.3B 3.0 % 3.2 % 27,188,433 0
D. E. Shaw & Co., Inc. Q3 2026 TRIM $1.5B 1.0 % 1.5 % 4,494,947 -2,256,270
MARKEL GROUP INC. Q3 2026 HELD $937.0M 7.3 % 7.4 % 2,749,860 0
Himalaya Capital Management LLC Q3 2026 HELD $835.3M 22.1 % 23.4 % 2,451,300 0
CITADEL ADVISORS LLC Q3 2026 TRIM $732.0M 0.4 % 0.5 % 2,148,158 -397,375
RENAISSANCE TECHNOLOGIES LLC Q3 2026 ADD $547.5M 0.7 % 0.8 % 1,606,903 +31,088
MILLENNIUM MANAGEMENT LLC Q3 2026 ADD $409.6M 0.3 % 0.1 % 1,202,157 +646,910
ARK Investment Management LLC Q3 2026 TRIM $348.6M 2.0 % 2.4 % 1,022,923 -20,411
Appaloosa LP Q3 2026 TRIM $340.7M 4.5 % 8.7 % 1,000,000 -850,000
BAUPOST GROUP LLC/MA Q3 2026 TRIM $323.7M 6.4 % 9.0 % 949,931 -422,000
COATUE MANAGEMENT LLC Q3 2026 TRIM $267.8M 0.5 % 0.7 % 785,791 -122,604
TUDOR INVESTMENT CORP ET AL Q3 2026 ADD $183.0M 0.8 % 0.5 % 537,068 +225,620
Pershing Square Capital Management, L.P. Q1 2026 TRIM $89.4M 0.7 % 12.5 % 311,726 -5,852,145
Bridgewater Associates, LP Q3 2026 TRIM $7.5M 0.0 % 0.1 % 22,026 -52,181
SOROS FUND MANAGEMENT LLC Q3 2026 NEW $48.7K 0.0 % — 143 NEW