BAUPOST GROUP LLC/MA
Reported value
$5.4B+5.9 % vs prior
Positions
23+1 vs prior
Top-10 concentration
75 %
of latest filing
New / Exit
3 / 2
vs prior quarter
Last filed
Aug 13, 2026
period Q2 2026
Reported value by quarter
Top holdings
Largest positions
| # | Ticker | Weight | Value |
|---|---|---|---|
| 1 | AMZN | 16.5 % | $892.3M |
| 2 | ELV | 9.1 % | $493.1M |
| 3 | QSR | 9.0 % | $489.6M |
| 4 | GOOG | 9.0 % | $484.7M |
| 5 | FERG | 6.4 % | $344.3M |
| 6 | GPC | 6.1 % | $332.3M |
| 7 | UNP | 6.0 % | $322.4M |
| 8 | ? | 0.0 % | $0 |
Holdings — Q2 2026
Sorted by size. Change vs prior filing (Q1 2026) .
| Change | Ticker | Issuer | Weight | Prev | Δ | Value | Shares |
|---|---|---|---|---|---|---|---|
| ADD | AMZN | AMAZON COM INC | 16.5 % | 12.7 % | +3.8 pp | $892.3M | 3,743,854 |
| ADD | ELV | ELEVANCE HEALTH INC FORMERLY | 9.1 % | 7.3 % | +1.8 pp | $493.1M | 1,275,154 |
| TRIM | QSR | RESTAURANT BRANDS INTL INC | 9.0 % | 11.7 % | -2.6 pp | $489.6M | 6,753,112 |
| ADD | GOOG | ALPHABET INC | 9.0 % | 6.6 % | +2.3 pp | $484.7M | 1,371,931 |
| HELD | FERG | FERGUSON ENTERPRISES INC | 6.4 % | 6.6 % | -0.2 pp | $344.3M | 1,450,594 |
| ADD | GPC | GENUINE PARTS CO | 6.1 % | 3.1 % | +3.1 pp | $332.3M | 2,816,178 |
| TRIM | UNP | UNION PAC CORP | 6.0 % | 7.3 % | -1.4 pp | $322.4M | 1,185,395 |
| EXIT | ? | WILLIS TOWERS WATSON PLC LTD | — | 5.1 % | -5.1 % | — | — |
| HELD | V | VISA INC | 4.4 % | 4.1 % | +0.3 pp | $240.6M | 701,355 |
| TRIM | WCC | WESCO INTL INC | 4.2 % | 7.7 % | -3.5 pp | $229.0M | 662,881 |
| TRIM | ? | AON PLC | 4.2 % | 4.9 % | -0.6 pp | $227.9M | 687,000 |
| HELD | TFX | TELEFLEX INCORPORATED | 3.3 % | 3.7 % | -0.4 pp | $178.6M | 1,409,000 |
| ADD | ? | NORWEGIAN CRUISE LINE HLDGS | 3.0 % | 1.3 % | +1.7 pp | $163.2M | 7,730,000 |
| ADD | MOH | MOLINA HEALTHCARE INC | 2.7 % | 1.7 % | +1.0 pp | $144.9M | 633,609 |
| NEW | CME | CME GROUP INC | 2.5 % | — | NEW | $136.7M | 619,000 |
| HELD | ? | HERBALIFE LTD | 2.2 % | 2.7 % | -0.4 pp | $121.8M | 9,259,844 |
| TRIM | EXP | EAGLE MATLS INC | 2.2 % | 3.3 % | -1.1 pp | $119.4M | 530,763 |
| HELD | GDS | GDS HLDGS LTD | 2.1 % | 2.4 % | -0.3 pp | $113.2M | 3,769,818 |
| HELD | COLD | AMERICOLD REALTY TRUST INC | 2.0 % | 1.7 % | +0.2 pp | $107.4M | 6,830,230 |
| TRIM | ? | LIBERTY GLOBAL LTD | 1.7 % | 3.1 % | -1.3 pp | $94.0M | 8,543,161 |
| HELD | AERO | GRUPO AEROMEXICO SAB DE CV | 1.6 % | 1.3 % | +0.3 pp | $87.8M | 4,880,188 |
| EXIT | PCVX | VAXCYTE INC | — | 0.9 % | -0.9 % | — | — |
| NEW | ? | AXALTA COATING SYS LTD | 0.8 % | — | NEW | $43.6M | 1,274,356 |
| HELD | DNOW | DNOW INC | 0.7 % | 0.8 % | -0.2 pp | $36.2M | 2,788,000 |
| NEW | PS | PERSHING SQUARE INC | 0.2 % | — | NEW | $12.9M | 392,000 |
Filing history
| Quarter | Reported value | Positions | Filed | Form |
|---|---|---|---|---|
| Q2 2026 | $5.4B | 23 | 2026-08-13 | 13F-HR |
| Q1 2026 | $5.1B | 22 | 2026-05-14 | 13F-HR |
| Q4 2025 | $5.3B | 22 | 2026-02-13 | 13F-HR |
| Q3 2025 | $4.8B | 22 | 2025-11-13 | 13F-HR |
| Q2 2025 | $4.1B | 23 | 2025-08-13 | 13F-HR |
| Q1 2025 | $3.5B | 23 | 2025-05-14 | 13F-HR |
| Q4 2024 | $3.4B | 22 | 2025-02-13 | 13F-HR |
| Q3 2024 | $3.5B | 21 | 2024-11-13 | 13F-HR |
| Q2 2024 | $3.6B | 24 | 2024-08-13 | 13F-HR |
| Q1 2024 | $3.7B | 22 | 2024-05-14 | 13F-HR |
| Q4 2023 | $4.6B | 23 | 2024-02-13 | 13F-HR |
| Q3 2023 | $5.2B | 32 | 2023-11-13 | 13F-HR |
| Q2 2023 | $5.6B | 29 | 2023-08-11 | 13F-HR |
| Q1 2023 | $5.8B | 31 | 2023-05-12 | 13F-HR |
| Q4 2022 | $6.1B | 34 | 2023-02-13 | 13F-HR |
| Q3 2022 | $5.8B | 45 | 2022-11-14 | 13F-HR |
| Q2 2022 | $6.8B | 52 | 2022-08-12 | 13F-HR |
| Q1 2022 | $9.3B | 55 | 2022-05-13 | 13F-HR |
| Q4 2021 | $10.1B | 54 | 2022-02-11 | 13F-HR |
| Q3 2021 | $10.9B | 57 | 2021-11-12 | 13F-HR |
| Q2 2021 | $12.3B | 59 | 2021-08-13 | 13F-HR |
| Q1 2021 | $12.6B | 59 | 2021-05-14 | 13F-HR |
| Q4 2020 | $10.8B | 45 | 2021-02-12 | 13F-HR |
| Q3 2020 | $9.3B | 37 | 2020-11-13 | 13F-HR |
| Q2 2020 | $8.0B | 31 | 2020-08-13 | 13F-HR |
| Q1 2020 | $6.8B | 33 | 2020-05-14 | 13F-HR |
| Q4 2019 | $9.1B | 31 | 2020-02-13 | 13F-HR |
| Q3 2019 | $8.8B | 32 | 2019-11-13 | 13F-HR |
| Q2 2019 | $11.0B | 32 | 2019-08-13 | 13F-HR |
| Q1 2019 | $11.9B | 35 | 2019-05-15 | 13F-HR |
| Q4 2018 | $11.5B | 37 | 2019-02-13 | 13F-HR |
| Q3 2018 | $13.1B | 38 | 2018-11-15 | 13F-HR/A |
| Q3 2018 | $13.0B | 38 | 2018-11-13 | 13F-HR |
| Q2 2018 | $11.4B | 33 | 2018-08-13 | 13F-HR |
| Q1 2018 | $10.4B | 33 | 2018-05-14 | 13F-HR |
| Q4 2017 | $10.1B | 34 | 2018-02-13 | 13F-HR |
| Q3 2017 | $8.0B | 37 | 2017-11-13 | 13F-HR |
| Q2 2017 | $8.8B | 41 | 2017-08-11 | 13F-HR |
| Q1 2017 | $8.5B | 43 | 2017-05-25 | 13F-HR/A |
| Q1 2017 | $8.5B | 43 | 2017-05-12 | 13F-HR |
| Q4 2016 | $7.7B | 44 | 2017-02-14 | 13F-HR |
| Q3 2016 | $7.0B | 44 | 2016-11-14 | 13F-HR |
| Q2 2016 | $7.4B | 39 | 2016-08-12 | 13F-HR |
| Q1 2016 | $6.9B | 36 | 2016-05-13 | 13F-HR |
| Q4 2015 | $5.5B | 35 | 2016-02-12 | 13F-HR |
| Q3 2015 | $6.0B | 41 | 2015-11-13 | 13F-HR |
| Q2 2015 | $6.0B | 32 | 2015-08-13 | 13F-HR |
| Q1 2015 | $6.0B | 28 | 2015-05-15 | 13F-HR |
| Q4 2014 | $5.1B | 27 | 2015-02-13 | 13F-HR |
| Q3 2014 | $5.7B | 27 | 2014-11-14 | 13F-HR |
| Q2 2014 | $6.1B | 24 | 2014-08-14 | 13F-HR |
| Q1 2014 | $4.1B | 20 | 2014-05-14 | 13F-HR |
| Q4 2013 | $3.5B | 19 | 2014-02-13 | 13F-HR |
| Q3 2013 | $3.5B | 20 | 2013-11-13 | 13F-HR |
| Q2 2013 | $4.0B | 24 | 2013-08-14 | 13F-HR |
Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).