BERKSHIRE HATHAWAY INC
Reported value
$299.3B+13.7 % vs prior
Positions
29+0 vs prior
Top-10 concentration
88 %
of latest filing
New / Exit
1 / 1
vs prior quarter
Last filed
Aug 14, 2026
period Q2 2026
Reported value by quarter
Top holdings
Largest positions
| # | Ticker | Weight | Value |
|---|---|---|---|
| 1 | AAPL | 22.0 % | $66.0B |
| 2 | AXP | 17.1 % | $51.3B |
| 3 | KO | 10.9 % | $32.5B |
| 4 | GOOGL | 9.4 % | $28.2B |
| 5 | BAC | 9.2 % | $27.5B |
| 6 | CVX | 4.7 % | $14.0B |
| 7 | OXY | 4.3 % | $12.9B |
| 8 | ? | 3.9 % | $11.7B |
Holdings — Q2 2026
Sorted by size. Change vs prior filing (Q1 2026) .
| Change | Ticker | Issuer | Weight | Prev | Δ | Value | Shares |
|---|---|---|---|---|---|---|---|
| HELD | AAPL | APPLE INC | 22.0 % | 22.0 % | +0.1 pp | $66.0B | 227,917,808 |
| HELD | AXP | AMERICAN EXPRESS CO | 17.1 % | 17.4 % | -0.3 pp | $51.3B | 151,610,700 |
| TRIM | KO | COCA COLA CO | 10.9 % | 11.6 % | -0.7 pp | $32.5B | 400,000,000 |
| ADD | GOOGL | ALPHABET INC | 9.4 % | 5.9 % | +3.5 pp | $28.2B | 78,791,167 |
| HELD | BAC | BANK OF AMER CORP | 9.2 % | 9.5 % | -0.3 pp | $27.5B | 483,394,015 |
| TRIM | CVX | CHEVRON CORPORATION | 4.7 % | 6.6 % | -2.0 pp | $14.0B | 84,375,856 |
| TRIM | OXY | OCCIDENTAL PETE CORP | 4.3 % | 6.5 % | -2.2 pp | $12.9B | 264,941,431 |
| HELD | ? | CHUBB LIMITED | 3.9 % | 4.2 % | -0.3 pp | $11.7B | 34,249,183 |
| HELD | MCO | MOODYS CORP | 3.7 % | 4.1 % | -0.4 pp | $11.2B | 24,669,778 |
| ADD | GOOG | ALPHABET INC | 3.2 % | 0.4 % | +2.8 pp | $9.6B | 27,188,433 |
| HELD | KHC | KRAFT HEINZ CO | 2.6 % | 2.8 % | -0.2 pp | $7.7B | 325,634,818 |
| HELD | DVA | DAVITA INC | 2.1 % | 1.8 % | +0.4 pp | $6.4B | 28,880,209 |
| ADD | DAL | DELTA AIR LINES INC | 1.8 % | 1.0 % | +0.8 pp | $5.4B | 57,320,000 |
| HELD | SIRI | SIRIUSXM HOLDINGS INC | 1.2 % | 1.1 % | +0.1 pp | $3.7B | 124,807,117 |
| HELD | VRSN | VERISIGN INC | 0.8 % | 0.8 % | -0.1 pp | $2.3B | 8,989,880 |
| TRIM | KR | KROGER CO | 0.7 % | 1.4 % | -0.7 pp | $2.2B | 39,000,000 |
| HELD | ALLY | ALLY FINL INC | 0.4 % | 0.4 % | 0.0 pp | $1.2B | 27,000,000 |
| HELD | LEN | LENNAR CORP | 0.4 % | 0.3 % | +0.1 pp | $1.2B | 13,111,741 |
| HELD | LLYVK | LIBERTY LIVE HOLDINGS INC | 0.4 % | 0.4 % | 0.0 pp | $1.1B | 10,587,143 |
| HELD | NYT | NEW YORK TIMES CO MTN BE | 0.4 % | 0.5 % | -0.1 pp | $1.1B | 15,700,000 |
| HELD | COF | CAPITAL ONE FINL CORP | 0.2 % | 0.5 % | -0.3 pp | $601.9M | 3,000,000 |
| HELD | LLYVA | LIBERTY LIVE HOLDINGS INC | 0.2 % | 0.2 % | 0.0 pp | $504.9M | 4,986,588 |
| HELD | LPX | LOUISIANA PAC CORP | 0.1 % | 0.2 % | 0.0 pp | $445.6M | 5,664,793 |
| HELD | NUE | NUCOR CORP | 0.1 % | 0.3 % | -0.1 pp | $413.8M | 1,857,752 |
| HELD | M | MACYS INC | 0.1 % | 0.0 % | +0.0 pp | $173.0M | 7,347,426 |
| EXIT | CB1A | CONSTELLATION BRANDS INC | — | 0.0 % | -0.0 % | — | — |
| HELD | NVR | NVR INC | 0.0 % | 0.0 % | 0.0 pp | $75.7M | 11,112 |
| HELD | LEN/B | LENNAR CORP | 0.0 % | 0.0 % | +0.0 pp | $26.4M | 298,117 |
| HELD | JEF | JEFFERIES FINANCIAL GROUP IN | 0.0 % | 0.0 % | +0.0 pp | $21.7M | 433,558 |
| NEW | DHI | D R HORTON INC | 0.0 % | — | NEW | $580.5K | 3,564 |
Filing history
| Quarter | Reported value | Positions | Filed | Form |
|---|---|---|---|---|
| Q2 2026 | $299.3B | 29 | 2026-08-14 | 13F-HR |
| Q1 2026 | $263.1B | 29 | 2026-05-15 | 13F-HR |
| Q4 2025 | $274.2B | 42 | 2026-02-17 | 13F-HR |
| Q3 2025 | $267.3B | 41 | 2025-11-14 | 13F-HR |
| Q2 2025 | $257.5B | 41 | 2025-08-14 | 13F-HR |
| Q1 2025 | $258.7B | 36 | 2025-05-15 | 13F-HR |
| Q1 2025 | $1.1B | 4 | 2025-08-14 | 13F-HR/A |
| Q4 2024 | $267.2B | 38 | 2025-02-14 | 13F-HR |
| Q3 2024 | $266.4B | 40 | 2024-11-14 | 13F-HR |
| Q2 2024 | $280.0B | 41 | 2024-08-14 | 13F-HR |
| Q1 2024 | $331.7B | 41 | 2024-05-15 | 13F-HR |
| Q4 2023 | $347.4B | 41 | 2024-02-14 | 13F-HR |
| Q4 2023 | $4.5B | 1 | 2024-05-15 | 13F-HR/A |
| Q3 2023 | $313.3B | 45 | 2023-11-14 | 13F-HR |
| Q3 2023 | $1.7B | 1 | 2024-05-15 | 13F-HR/A |
| Q3 2023 | $313.3B | 45 | 2023-11-16 | 13F-HR/A |
| Q2 2023 | $348.2B | 48 | 2023-08-14 | 13F-HR |
| Q1 2023 | $325.1B | 48 | 2023-05-15 | 13F-HR |
| Q4 2022 | $299.0B | 49 | 2023-02-14 | 13F-HR |
| Q3 2022 | $296.1B | 49 | 2022-11-14 | 13F-HR |
| Q2 2022 | $300.1B | 47 | 2022-08-15 | 13F-HR |
| Q1 2022 | $363.6B | 49 | 2022-05-16 | 13F-HR |
| Q4 2021 | $331.0B | 44 | 2022-02-14 | 13F-HR |
| Q3 2021 | $293.4B | 43 | 2021-11-15 | 13F-HR |
| Q2 2021 | $293.0B | 44 | 2021-08-16 | 13F-HR |
| Q1 2021 | $270.4B | 46 | 2021-05-17 | 13F-HR |
| Q4 2020 | $269.9B | 47 | 2021-02-16 | 13F-HR |
| Q3 2020 | $228.9B | 49 | 2020-11-16 | 13F-HR |
| Q3 2020 | $7.0B | 3 | 2021-02-16 | 13F-HR/A |
| Q2 2020 | $202.4B | 44 | 2020-08-14 | 13F-HR |
| Q1 2020 | $175.5B | 50 | 2020-05-15 | 13F-HR |
| Q4 2019 | $242.1B | 52 | 2020-02-14 | 13F-HR |
| Q3 2019 | $214.7B | 48 | 2019-11-14 | 13F-HR |
| Q2 2019 | $208.1B | 47 | 2019-08-14 | 13F-HR |
| Q1 2019 | $199.5B | 48 | 2019-05-15 | 13F-HR |
| Q4 2018 | $183.1B | 48 | 2019-02-14 | 13F-HR |
| Q3 2018 | $221.0B | 46 | 2018-11-14 | 13F-HR |
| Q2 2018 | $195.6B | 44 | 2018-08-14 | 13F-HR |
| Q1 2018 | $188.9B | 46 | 2018-05-15 | 13F-HR |
| Q4 2017 | $191.2B | 48 | 2018-02-14 | 13F-HR |
| Q3 2017 | $177.7B | 47 | 2017-11-14 | 13F-HR |
| Q2 2017 | $162.1B | 47 | 2017-08-14 | 13F-HR |
| Q1 2017 | $161.9B | 46 | 2017-05-15 | 13F-HR |
| Q4 2016 | $148.0B | 47 | 2017-02-14 | 13F-HR |
Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).