SNOWFLAKE INC (SNOW)

12 tracked managers currently hold SNOW on their latest filing. Change is versus that manager’s previous filing. Reported as of quarter end, filed up to ~45 days later, not live positions.

Sorted by reported value on the latest filing.

Manager Period Change Value Weight Prev weight Shares Δ shares
Altimeter Capital Management, LP Q3 2026 HELD $654.1M 6.7 % 5.0 % 1,926,250 0
Point72 Asset Management, L.P. Q3 2026 TRIM $553.8M 0.9 % 1.1 % 1,630,831 -1,182,935
Whale Rock Capital Management LLC Q3 2026 TRIM $273.0M 2.4 % 1.8 % 803,941 -80,750
CITADEL ADVISORS LLC Q3 2026 TRIM $249.2M 0.1 % 0.3 % 733,939 -1,273,170
MILLENNIUM MANAGEMENT LLC Q3 2026 TRIM $215.9M 0.2 % 0.2 % 635,848 -711,187
D. E. Shaw & Co., Inc. Q3 2026 ADD $133.9M 0.1 % 0.0 % 394,225 +184,412
RENAISSANCE TECHNOLOGIES LLC Q3 2026 NEW $71.9M 0.1 % — 211,683 NEW
TWO SIGMA INVESTMENTS, LP Q3 2026 ADD $34.8M 0.0 % 0.0 % 102,631 +44,982
ARK Investment Management LLC Q3 2026 TRIM $24.2M 0.1 % 0.4 % 71,190 -198,349
SOROS FUND MANAGEMENT LLC Q3 2026 TRIM $5.4M 0.1 % 0.5 % 15,900 -120,668
Bridgewater Associates, LP Q3 2026 TRIM $632.3K 0.0 % 0.0 % 1,862 -5,158
TUDOR INVESTMENT CORP ET AL Q3 2026 NEW $426.1K 0.0 % — 1,255 NEW