BP PLC (BP)

8 tracked managers currently hold BP on their latest filing. Change is versus that manager’s previous filing. Reported as of quarter end, filed up to ~45 days later, not live positions.

Sorted by reported value on the latest filing.

Manager Period Change Value Weight Prev weight Shares Δ shares
MILLENNIUM MANAGEMENT LLC Q3 2026 ADD $415.7M 0.3 % 0.1 % 9,449,762 +7,108,644
Point72 Asset Management, L.P. Q3 2026 ADD $327.8M 0.5 % 0.1 % 7,450,678 +5,147,400
CITADEL ADVISORS LLC Q3 2026 ADD $294.6M 0.2 % 0.0 % 6,698,060 +4,619,294
RENAISSANCE TECHNOLOGIES LLC Q3 2026 TRIM $218.3M 0.3 % 0.3 % 4,961,767 -112,000
TWO SIGMA INVESTMENTS, LP Q3 2026 ADD $105.3M 0.1 % 0.0 % 2,394,176 +1,050,353
Bridgewater Associates, LP Q3 2026 ADD $29.5M 0.1 % 0.0 % 670,433 +609,938
TUDOR INVESTMENT CORP ET AL Q3 2026 ADD $17.9M 0.1 % 0.0 % 407,491 +193,037
D. E. Shaw & Co., Inc. Q3 2026 NEW $11.3M 0.0 % — 256,637 NEW