ICAHN CARL C

CIK 921669 · 45 filing(s) on record

Reported value $8.3B-3.4 % vs prior
Positions 12+0 vs prior
Top-10 concentration 99 % of latest filing
New / Exit 0 / 0 vs prior quarter
Last filed Aug 14, 2026 period Q2 2026

Reported value by quarter

Top holdings

Largest positions

#TickerWeightValue
1 IEP 54.0 % $4.5B
2 CVI 23.7 % $2.0B
3 UAN 5.6 % $464.2M
4 CTRI 5.2 % $433.5M
5 IFF 4.1 % $338.7M
6 ECHO 1.7 % $142.6M
7 JBLU 1.4 % $118.4M
8 MNRO 1.1 % $86.9M

Holdings — Q2 2026

Sorted by size. Change vs prior filing (Q1 2026) .

Change Ticker Issuer Weight Prev Δ Value Shares
ADD IEP Icahn Enterprises LP 54.0 % 48.5 % +5.5 pp $4.5B 618,393,343
TRIM CVI CVR Energy Inc 23.7 % 28.0 % -4.3 pp $2.0B 71,201,875
TRIM UAN CVR Partners, LP 5.6 % 6.2 % -0.5 pp $464.2M 4,164,274
HELD CTRI Centuri Holdings, Inc. 5.2 % 4.9 % +0.4 pp $433.5M 14,336,044
HELD IFF International Flavors and Fragrances Inc. 4.1 % 3.6 % +0.5 pp $338.7M 4,275,000
HELD ECHO EchoStar Corporation 1.7 % 1.9 % -0.2 pp $142.6M 1,404,542
HELD JBLU JetBlue Airways Corp. 1.4 % 1.7 % -0.3 pp $118.4M 20,658,179
HELD MNRO Monro, Inc. 1.1 % 1.0 % +0.1 pp $86.9M 5,078,573
HELD CZR Caesars Entertainment, Inc. 0.9 % 0.8 % +0.1 pp $73.6M 2,440,109
HELD SD SandRidge Energy, Inc. 0.8 % 0.9 % -0.1 pp $69.3M 5,054,907
TRIM AEP American Electric Power Company 0.7 % 1.8 % -1.1 pp $59.5M 434,710
HELD BLCO Bausch Plus Lomb Corp. 0.7 % 0.7 % +0.1 pp $58.0M 3,500,000

Filing history

Quarter Reported value Positions Filed Form
Q2 2026 $8.3B 12 2026-08-14 13F-HR
Q1 2026 $8.6B 12 2026-05-15 13F-HR
Q4 2025 $8.4B 13 2026-02-17 13F-HR
Q3 2025 $9.1B 13 2025-11-14 13F-HR
Q2 2025 $7.9B 12 2025-08-14 13F-HR
Q1 2025 $7.5B 14 2025-05-15 13F-HR
Q4 2024 $7.4B 14 2025-02-14 13F-HR
Q3 2024 $9.9B 14 2024-11-14 13F-HR
Q2 2024 $10.8B 14 2024-08-14 13F-HR
Q1 2024 $11.9B 14 2024-05-15 13F-HR
Q4 2023 $10.9B 14 2024-02-14 13F-HR
Q3 2023 $12.1B 14 2023-11-14 13F-HR
Q2 2023 $15.5B 15 2023-08-14 13F-HR
Q1 2023 $22.0B 17 2023-05-15 13F-HR
Q4 2022 $21.8B 16 2023-02-14 13F-HR
Q3 2022 $21.2B 17 2022-11-14 13F-HR
Q2 2022 $20.9B 16 2022-08-15 13F-HR
Q1 2022 $21.9B 16 2022-05-13 13F-HR
Q4 2021 $22.3B 16 2022-02-14 13F-HR
Q3 2021 $22.5B 17 2021-11-15 13F-HR
Q2 2021 $24.3B 17 2021-08-13 13F-HR
Q4 2020 $20.1B 18 2021-02-12 13F-HR
Q3 2020 $17.4B 16 2020-11-13 13F-HR
Q2 2020 $19.7B 16 2020-08-14 13F-HR
Q1 2020 $18.0B 19 2020-05-15 13F-HR
Q4 2019 $26.2B 18 2020-02-14 13F-HR
Q3 2019 $25.7B 18 2019-11-14 13F-HR
Q2 2019 $26.5B 16 2019-08-14 13F-HR
Q1 2019 $24.1B 16 2019-05-15 13F-HR
Q4 2018 $20.4B 18 2019-02-14 13F-HR
Q3 2018 $25.2B 20 2018-11-14 13F-HR
Q2 2018 $24.1B 21 2018-08-14 13F-HR
Q1 2018 $20.1B 16 2018-05-15 13F-HR
Q4 2017 $22.7B 17 2018-02-14 13F-HR
Q3 2017 $21.3B 16 2017-11-14 13F-HR
Q2 2017 $19.6B 16 2017-08-14 13F-HR
Q1 2017 $19.9B 16 2017-05-15 13F-HR
Q4 2016 $22.4B 18 2017-02-14 13F-HR
Q3 2016 $19.8B 19 2016-11-14 13F-HR
Q1 2016 $21.5B 21 2016-05-16 13F-HR
Q4 2015 $29.4B 26 2016-02-16 13F-HR
Q3 2015 $27.9B 24 2015-11-16 13F-HR
Q2 2015 $31.2B 22 2015-08-14 13F-HR
Q1 2015 $32.1B 21 2015-05-15 13F-HR
Q4 2014 $31.9B 22 2015-02-17 13F-HR

Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).