DAILY JOURNAL CORP

CIK 783412 · 40 filing(s) on record

Reported value $249.8M-2.7 % vs prior
Positions 4+0 vs prior
Top-10 concentration 100 % of latest filing
New / Exit 0 / 0 vs prior quarter
Last filed Nov 2, 2026 period Q3 2026

Reported value by quarter

Top holdings

Largest positions

#TickerWeightValue
1 WFC 45.3 % $113.1M
2 BAC 43.6 % $108.9M
3 BABA 8.4 % $21.0M
4 USB 2.8 % $6.9M

Holdings — Q3 2026

Sorted by size. Change vs prior filing (Q2 2026) .

Change Ticker Issuer Weight Prev Δ Value Shares
HELD WFC Wells Fargo & Co 45.3 % 45.5 % -0.2 pp $113.1M 1,413,000
TRIM BAC Bank of America Corp 43.6 % 44.4 % -0.8 pp $108.9M 2,000,000
ADD BABA Alibaba Group Holding Ltd 8.4 % 7.3 % +1.1 pp $21.0M 195,000
HELD USB US Bancorp 2.8 % 2.8 % 0.0 pp $6.9M 119,500

Filing history

Quarter Reported value Positions Filed Form
Q3 2026 $249.8M 4 2026-11-02 13F-HR
Q2 2026 $256.7M 4 2026-07-16 13F-HR
Q1 2026 $240.7M 4 2026-04-15 13F-HR
Q4 2025 $276.7M 4 2026-01-13 13F-HR
Q3 2025 $262.2M 4 2025-10-14 13F-HR/A
Q3 2025 $262.2M 4 2025-10-08 13F-HR
Q2 2025 $235.4M 4 2025-07-09 13F-HR
Q1 2025 $215.7M 4 2025-04-15 13F-HR
Q4 2024 $209.4M 4 2025-02-18 13F-HR
Q3 2024 $185.3M 4 2024-10-11 13F-HR
Q2 2024 $182.2M 4 2024-10-02 13F-HR
Q1 2024 $177.2M 4 2024-04-04 13F-HR
Q4 2023 $185.1M 4 2024-01-17 13F-HR
Q3 2023 $158.7M 4 2023-10-11 13F-HR
Q2 2023 $163.6M 4 2023-07-06 13F-HR
Q1 2023 $161.0M 4 2023-04-04 13F-HR
Q4 2022 $174.4M 4 2023-01-05 13F-HR
Q3 2022 $163.5M 5 2022-10-05 13F-HR
Q2 2022 $174.9M 5 2022-07-08 13F-HR
Q1 2022 $212.6M 5 2022-04-11 13F-HR
Q4 2021 $258.7M 5 2022-01-04 13F-HR
Q3 2021 $225.2M 5 2021-10-05 13F-HR
Q2 2021 $213.1M 5 2021-07-23 13F-HR
Q1 2021 $197.1M 5 2021-04-05 13F-HR
Q4 2020 $124.9M 4 2021-01-11 13F-HR
Q3 2020 $98.3M 4 2020-10-07 13F-HR
Q2 2020 $100.9M 4 2020-07-02 13F-HR
Q1 2020 $99.7M 4 2020-04-20 13F-HR
Q4 2019 $175.4M 4 2020-01-03 13F-HR
Q3 2019 $155.6M 4 2019-10-07 13F-HR
Q2 2019 $149.9M 4 2019-07-08 13F-HR/A
Q2 2019 $149.9M 4 2019-07-05 13F-HR
Q1 2019 $147.7M 4 2019-04-08 13F-HR
Q4 2018 $137.0M 4 2019-01-08 13F-HR
Q3 2018 $159.5M 4 2018-10-09 13F-HR
Q2 2018 $160.8M 4 2018-07-05 13F-HR
Q1 2018 $160.2M 4 2018-04-13 13F-HR
Q4 2017 $172.7M 4 2018-01-10 13F-HR
Q3 2017 $154.2M 4 2017-11-08 13F-HR
Q2 2017 $151.9M 4 2017-07-14 13F-HR

Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).