Thiel Macro LLC

CIK 1562087 · 30 filing(s) on record

Reported value $460.2M+9.9 % vs prior
Positions 5-3 vs prior
Top-10 concentration 100 % of latest filing
New / Exit 2 / 5 vs prior quarter
Last filed Nov 16, 2026 period Q3 2026

Reported value by quarter

Top holdings

Largest positions

#TickerWeightValue
1 SOXX 35.0 % $161.0M
2 AMZN 26.8 % $123.3M
3 VIST 26.8 % $123.3M
4 VST 11.2 % $51.6M
5 AEP 0.0 % $0
6 DTE 0.0 % $0
7 FE 0.0 % $0
8 CMS 0.0 % $0

Holdings — Q3 2026

Sorted by size. Change vs prior filing (Q2 2026) .

Change Ticker Issuer Weight Prev Δ Value Shares
NEW SOXX ISHARES TR 35.0 % — NEW $161.0M 283,068
TRIM AMZN AMAZON COM INC 26.8 % 28.2 % -1.4 pp $123.3M 495,000
ADD VIST VISTA ENERGY S.A.B. DE C.V. 26.8 % 18.1 % +8.7 pp $123.3M 1,886,835
TRIM VST VISTRA CORP 11.2 % 14.1 % -2.9 pp $51.6M 372,755
EXIT AEP AMERICAN ELEC PWR CO INC — 10.1 % -10.1 % — —
EXIT DTE DTE ENERGY CO — 9.6 % -9.6 % — —
EXIT FE FIRSTENERGY CORP — 9.5 % -9.5 % — —
EXIT CMS CMS ENERGY CORP — 9.4 % -9.4 % — —
EXIT XE X-ENERGY INC — 0.9 % -0.9 % — —
NEW MSFT MICROSOFT CORP 0.2 % — NEW $1.0M 2,000

Filing history

Quarter Reported value Positions Filed Form
Q3 2026 $460.2M 5 2026-11-16 13F-HR
Q2 2026 $418.7M 8 2026-08-14 13F-HR
Q1 2026 $0 1 2026-05-15 13F-HR
Q4 2025 $0 1 2026-02-17 13F-HR
Q3 2025 $74.4M 3 2025-11-14 13F-HR
Q2 2025 $212.0M 3 2025-08-14 13F-HR
Q1 2025 $153.0M 5 2025-05-15 13F-HR
Q4 2024 $118.0M 3 2025-02-14 13F-HR
Q3 2020 $0 1 2020-11-13 13F-HR
Q2 2020 $0 1 2020-08-14 13F-HR
Q1 2020 $0 1 2020-05-15 13F-HR
Q4 2019 $0 1 2020-02-14 13F-HR
Q3 2019 $0 0 2019-11-14 13F-HR
Q2 2019 $11.7M 4 2019-08-14 13F-HR
Q1 2019 $15.0M 4 2019-05-15 13F-HR
Q4 2018 $28.6M 7 2019-02-14 13F-HR
Q3 2018 $49.8M 9 2018-11-14 13F-HR
Q2 2018 $52.3M 6 2018-08-14 13F-HR
Q1 2018 $79.6M 6 2018-05-15 13F-HR
Q4 2017 $6.5M 1 2018-02-14 13F-HR
Q3 2017 $99.2M 5 2017-11-14 13F-HR
Q2 2017 $17.7M 5 2017-08-14 13F-HR
Q1 2017 $10.3M 4 2017-05-15 13F-HR
Q4 2016 $56.2M 2 2017-02-14 13F-HR
Q3 2015 $0 0 2015-11-13 13F-HR
Q2 2015 $30.4M 3 2015-08-14 13F-HR
Q1 2015 $19.8M 3 2015-08-24 13F-HR/A
Q1 2015 $19.8M 3 2015-05-15 13F-HR
Q4 2014 $78.3M 6 2015-08-24 13F-HR/A
Q4 2014 $78.3M 6 2015-02-13 13F-HR

Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).