Dalal Street, LLC

CIK 1549575 · 40 filing(s) on record

Reported value $362.1M+10.8 % vs prior
Positions 4+0 vs prior
Top-10 concentration 100 % of latest filing
New / Exit 0 / 0 vs prior quarter
Last filed Nov 13, 2026 period Q3 2026

Reported value by quarter

Top holdings

Largest positions

#TickerWeightValue
1 HCC 45.4 % $164.5M
2 ? 41.2 % $149.2M
3 AMR 7.9 % $28.7M
4 KSPI 5.4 % $19.7M

Holdings — Q3 2026

Sorted by size. Change vs prior filing (Q2 2026) .

Change Ticker Issuer Weight Prev Δ Value Shares
ADD HCC WARRIOR MET COAL INC 45.4 % 43.3 % +2.1 pp $164.5M 1,867,295
ADD ? TRANSOCEAN LTD 41.2 % 30.5 % +10.7 pp $149.2M 28,475,305
TRIM AMR ALPHA METALLURGICAL RESOUR I 7.9 % 26.1 % -18.2 pp $28.7M 170,744
ADD KSPI KASPI KZ JSC 5.4 % 0.0 % +5.4 pp $19.7M 209,211

Filing history

Quarter Reported value Positions Filed Form
Q3 2026 $362.1M 4 2026-11-13 13F-HR
Q2 2026 $326.7M 4 2026-08-13 13F-HR
Q1 2026 $422.9M 3 2026-05-14 13F-HR
Q4 2025 $402.0M 4 2026-02-13 13F-HR
Q3 2025 $336.9M 5 2025-11-13 13F-HR
Q2 2025 $271.6M 5 2025-08-13 13F-HR
Q1 2025 $234.8M 4 2025-05-14 13F-HR
Q4 2024 $253.4M 3 2025-02-13 13F-HR
Q3 2024 $246.9M 5 2024-11-13 13F-HR
Q2 2024 $232.8M 4 2024-08-13 13F-HR
Q1 2024 $215.7M 4 2024-05-14 13F-HR
Q4 2023 $248.1M 4 2024-02-14 13F-HR
Q3 2023 $169.6M 3 2023-11-13 13F-HR
Q2 2023 $73.4M 2 2023-08-11 13F-HR
Q1 2023 $121.3M 3 2023-05-12 13F-HR
Q4 2022 $120.6M 4 2023-02-14 13F-HR
Q3 2022 $98.8M 3 2022-11-14 13F-HR
Q2 2022 $100.8M 2 2022-08-12 13F-HR
Q1 2022 $142.3M 2 2022-05-13 13F-HR
Q4 2021 $216.6M 2 2022-02-14 13F-HR
Q3 2021 $190.8M 3 2021-11-12 13F-HR
Q2 2021 $277.7M 3 2021-08-13 13F-HR
Q1 2021 $262.0M 3 2021-05-14 13F-HR
Q4 2020 $206.3M 2 2021-02-12 13F-HR
Q3 2020 $149.1M 2 2020-11-13 13F-HR
Q2 2020 $147.7M 2 2020-08-13 13F-HR
Q1 2020 $80.8M 2 2020-05-14 13F-HR
Q4 2019 $271.2M 3 2020-02-13 13F-HR
Q3 2019 $261.3M 3 2019-11-13 13F-HR
Q2 2019 $294.1M 3 2019-08-13 13F-HR
Q1 2019 $264.8M 2 2019-05-14 13F-HR
Q4 2018 $206.8M 2 2019-02-13 13F-HR
Q3 2018 $229.5M 1 2018-11-13 13F-HR
Q2 2018 $301.8M 2 2018-08-13 13F-HR
Q1 2018 $316.8M 2 2018-05-14 13F-HR
Q4 2017 $385.8M 5 2018-02-13 13F-HR
Q3 2017 $412.7M 5 2017-11-13 13F-HR
Q2 2017 $404.5M 6 2017-08-11 13F-HR
Q1 2017 $389.0M 7 2017-05-12 13F-HR
Q4 2016 $347.1M 7 2017-02-13 13F-HR

Reported as of quarter end, filed up to ~45 days later, not live positions. Values are as reported in the filing (not marked to today’s prices).